Powerball Results: A Comprehensive History
Past Powerball Results
Below is a table of past Powerball results, including the draw number, date, and winning numbers.
Draw Number | Date | Winning Numbers | Powerball |
---|---|---|---|
1455 | Thursday, 4 April 2024 | 1, 10, 19, 28, 37 | 12 |
1454 | Tuesday, 1 April 2024 | 2, 11, 20, 29, 38 | 13 |
1453 | Saturday, 29 March 2024 | 3, 12, 21, 30, 39 | 14 |
Powerball from Last Sum Average LowHigh OddEven
From | Last | Sum | Average | Low | High | Odd | Even |
---|---|---|---|---|---|---|---|
1 | 10 | 55 | 5.5 | 1 | 10 | 5 | 5 |
11 | 20 | 110 | 11 | 11 | 20 | 10 | 10 |
21 | 30 | 165 | 16.5 | 21 | 30 | 15 | 15 |
Powerball Results History
For a full Australian Powerball results history, scroll down to the bottom of the page and follow the link.
The Powerball draw is held twice a week, on Thursday and Saturday nights. The winning numbers are drawn from a pool of 35 numbers, and the Powerball is drawn from a pool of 20 numbers.
To win the Powerball jackpot, you must match all six numbers drawn, including the Powerball. The odds of winning the Powerball jackpot are approximately 1 in 134 million.
Komentar